Optional Intel J1900/i5-4200U/i7-4500U cpus
On-board DDR3L 4GB memory/Optional SODIMM slot
LCD+HDMI dual display, synchronous/asynchronous mode
Full-plane touch screen, front panel with IP65 protection rating
Low-power fanless 9-36V wide voltage input
System | ||
---|---|---|
Name | ||
Processor | Optional Intel? Celeron? J1900, 2.00GHz, up to 2.42GHz Intel? Core? i5 - 4200U, 1.6GHz, up to 2.6GHz Intel? Core? i7 - 4500U, 1.8GHz, up to 3.0GHz | |
System Memory | On - board DDR3L 4GB / Optional SODIMM slot, maximum support 12GB | |
Network | 2x 2.5 GbE RJ45 Intel? i225V | |
I/O Interfaces | 3 x USB2.01, 1 x USB3.01, built - in 1xUSB2.0 Dongle Interface 2 x DB - 9 COM1&COM2, RS - 232/422/485 2 x 3 - wire COM3&COM4 RS - 232/485 Phoenix Terminals 2 x 3 - wire COM5&COM6 RS - 232 Phoenix Terminals 1 x Audio Line - out 2 x 8Ω 1W Power Amplifier Output (Optional) 1 x Phoenix Terminal Remote Switch Interface 1 x AT/ATX DIP Switch 1 x HDMI 1 x 14bit GPIO (Optional) | |
Storage | 1 x mSATA 1 x SATA(2.5" SATA) 1xM.22 (Only supported by Core series) | |
Expansion Slots | Mini - PCIE x 1 Full - size, on - board SIM card slot, supports 3G/4G module Mini - PCIE x 1 Half - size, supports WIFI and Bluetooth | |
Watchdog Timer | 1 - 255 seconds programmable setting | |
Supported Systems | Windows? 7 / 8/10, WES 7, LINUX | |
Structure | ||
Material | Aluminum | |
Installation Method | VESA 75 / Panel Mount | |
Dimensions | 289.53x192.44x48.3 mm | |
Weight | TBD | |
Operating Environment | ||
Operating Temperature | - 20°C ~ 60°C | |
Storage Temperature | - 30°C ~ 70°C | |
Storage Humidity | 10 - 90% @30°C, No Condensation | |
Power Supply | ||
Power Input | DC 9 ~ 36V 3 - pin Phoenix Terminal | |
Display Screen | ||
LCD Type | 10.1" TFT - LCD | |
Resolution | 1280x800 (Optional 1024x600) | |
Maximum Colors | 16.2M | |
Brightness | 400 cd/m2 | |
Viewing Angle (CR>=10) | - 85 ~ 85° (H), - 85 ~ 85° (V) | |
Backlight | LED | |
Backlight Life (Hours) | 30,000 | |
Touch Screen | ||
Type | 5 - wire Resistive | Projected Capacitive |
Transmittance | 78% | >85% |
Service Life | 250g Click 10 million times | >50 million times |
Material Code | Description | ||||||
---|---|---|---|---|---|---|---|
10.1" TFT LCD | J1900 CPU | DDR3L - 4GB | 4xUSB2.0, 1x USB3.0 | 2XLAN | 6xCOM | ||
10.1" TFT LCD | J1900 CPU | DDR3L SODIMM | 4xUSB2.0, 1x USB3.0 | 2x LAN | 6 x COM | 1xPower Adapter | |
10.1" TFT LCD | i5 - 4200U CPU | DDR3L 4GB | 4xUSB3.0, 1x USB2.0 | 2x LAN | 6 x COM | 1xPower Adapter | |
10.1" TFT LCD | i5 - 4200U CPU | DDR3L SODIMM | 4xUSB3.0, 1x USB2.0 | 2x LAN | 6 x COM | 1xPower Adapter | |
10.1" TFT LCD | i7 - 4500U CPU | DDR3L 4GB | 4xUSB3.0, 1x USB2.0 | 2x LAN | 6 x COM | 1xPower Adapter | |
10.1" TFT LCD | i7 - 4500U CPU | DDR3L SODIMM | 4xUSB3.0, 1x USB2.0 | 2x LAN | 6 x COM | 1xPower Adapter |
(1) For products with J1900 CPU, the I/O panel has 3 USB2.0 interfaces and 1 USB3.0 interface; for products with Core series CPUs, there are 4 USB3.0 interfaces.
(2) Products with J1900 CPU do not support M.2 storage interface.